2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,235 |
| Dealer Processing Fee | + $669 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,904 |
| Total Savings | $49,331 |
to
to
| MSRP | $89,235 |
| Dealer Processing Fee | + $669 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,904 |
| Total Savings | $49,331 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Dealer Processing Fee | + $669 |
| Body Cost | + $16,275 |
| Hendrick Price | $60,279 |
| MSRP | $56,930 |
| Body Costs | + $10,990 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $5,693 |
| Hendrick Price | $63,026 |
| MSRP | $77,645 |
| Body Costs | + $14,885 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $7,764 |
| Hendrick Price | $85,565 |
| MSRP | $77,235 |
| Body Costs | + $16,701 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $9,268 |
| Hendrick Price | $85,467 |
| MSRP | $72,300 |
| Body Costs | + $21,900 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $8,676 |
| Hendrick Price | $86,323 |
| MSRP | $80,365 |
| Body Costs | + $18,524 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $8,036 |
| Hendrick Price | $91,652 |
| MSRP | $50,095 |
| Body Costs | + $16,433 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $10,507 |
| SALE Price: | $56,820 |
| MSRP | $75,825 |
| Body Costs | + $10,320 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $7,962 |
| Hendrick Price | $78,982 |
| MSRP | $79,839 |
| Dealer Processing Fee | + $669 |
| Body Cost | + $14,611 |
| Hendrick Price | $95,119 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog