2024 Ram ProMaster 3500 Standard Roof FWD Bay Bridge Box Van
Job Ready: NOW| MSRP | $48,680 |
| Body Costs | + $12,446 |
| Discount & Incentives | - $15,000 |
| Hendrick Price | $46,126 |
| Total Savings | $2,554 |
to
to
| MSRP | $48,680 |
| Body Costs | + $12,446 |
| Discount & Incentives | - $15,000 |
| Hendrick Price | $46,126 |
| Total Savings | $2,554 |
| MSRP | $61,610 |
| Body Costs | + $10,272 |
| Discount & Incentives | - $14,000 |
| Hendrick Price | $57,882 |
| Total Savings | $3,728 |
| MSRP | $59,895 |
| Body Cost | + $15,143 |
| Discount & Incentives | - $15,430 |
| Hendrick Price | $59,608 |
| Total Savings | $287 |
| MSRP | $49,285 |
| Body Costs | + $21,995 |
| Discount & Incentives | - $11,500 |
| Hendrick Price | $59,780 |
| MSRP | $57,850 |
| Discount | - $2,000 |
| Incentives | - $2,000 |
| Body Cost | + $13,490 |
| Hendrick Price | $67,340 |
| MSRP | $55,010 |
| Body Cost | + $15,785 |
| Discount & Incentives | - $12,040 |
| Hendrick Price | $58,755 |
| MSRP | $74,890 |
| Body Costs | + $11,795 |
| Discount & Incentives | - $12,000 |
| Hendrick Price | $74,685 |
| Total Savings | $205 |
| MSRP | $60,735 |
| Body Costs | + $13,536 |
| Discount & Incentives | - $12,000 |
| Hendrick Price | $62,271 |
| MSRP | $80,675 |
| Discount & Incentives | - $10,000 |
| Hendrick Price | $70,675 |
| Total Savings | $10,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog