2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Hendrick Price | $60,800 |
| Total Savings | $28,730 |
to
to
| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Hendrick Price | $60,800 |
| Total Savings | $28,730 |
| MSRP | $80,275 |
| Body Costs | + $8,960 |
| Discount & Incentives | - $8,429 |
| Dealer Discount | - $1,571 |
| Hendrick Price | $79,235 |
| Total Savings | $1,040 |
| MSRP | $75,174 |
| Body Costs | + $14,697 |
| Discount & Incentives | - $8,925 |
| Hendrick Price | $80,946 |
| MSRP | $60,735 |
| Body Costs | + $14,375 |
| Discount & Incentives | - $7,288 |
| Dealer Discount | - $3,962 |
| Hendrick Price | $63,860 |
| MSRP | $75,229 |
| Discount & Incentives | - $8,932 |
| Hendrick Price | $66,297 |
| Total Savings | $8,932 |
| MSRP | $81,469 |
| Discount & Incentives | - $8,470 |
| Hendrick Price | $72,999 |
| Total Savings | $8,470 |
| MSRP | $55,685 |
| Discount & Incentives | - $6,784 |
| Hendrick Price | $48,901 |
| Total Savings | $6,784 |
| Hendrick Price | $57,480 |
| MSRP | $50,460 |
| Discount & Incentives | - $3,565 |
| Hendrick Price | $46,895 |
| Total Savings | $3,565 |
| MSRP | $49,830 |
| Discount & Incentives | - $6,500 |
| Hendrick Price | $43,330 |
| Total Savings | $6,500 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog